Systematic Biology, Vol. 57, No. 6. (2008), pp. 825-834.
Systematic Biology, Vol. 57, No. 6. (2008), pp. 835-843.
Systematic Biology, Vol. 57, No. 6., pp. 844-856.
Systematic Biology, Vol. 57, No. 6., pp. 857-875.
Systematic Biology, Vol. 57, No. 6., pp. 876-890.
Systematic Biology, Vol. 57, No. 6., pp. 891-904.
Systematic Biology, Vol. 57, No. 6., pp. 905-919.
Systematic Biology, Vol. 57, No. 6., pp. 920-938.
by Jerome
Regier, Jeffrey
Shultz, Austen
Ganley, April
Hussey, Diane
Shi, Bernard
Ball, Andreas
Zwick, Jason
Stajich, Michael
Cummings, Joel
Martin, Clifford
Cunningham
Systematic Biology, Vol. 57, No. 6., pp. 939-947.
Systematic Biology, Vol. 57, No. 6., pp. 947-954.
Systematic Biology, Vol. 57, No. 6., pp. 955-956.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 665-674.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 675-692.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 693-707.
by
Clark,
John,
Ree,
Richard,
Alfaro,
Michael,
King,
Matthew,
Wagner,
Warren,
Roalson,
Eric
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 708-718.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 719-731.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 732-749.
Systematic Biology, Vol. 57, No. 5. (2008), pp. 750-757.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 758-771.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 772-784.
Systematic Biology, Vol. 57, No. 5. (2008), pp. 785-794.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 795-808.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 809-813.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 814-821.
Systematic Biology, Vol. 57, No. 5. (October 2008), pp. 822-823.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 544-561.
Systematic Biology, Vol. 57, No. 4. (2008), pp. 562-573.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 574-590.
Systematic Biology, Vol. 57, No. 4. (2008), pp. 591-601.
Systematic Biology, Vol. 57, No. 4. (2008), pp. 602-612.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 613-627.
by
Aguileta,
,
Marthey,
,
Chiapello,
,
Lebrun,
-H,
Rodolphe,
,
Fournier,
,
Gendrault-Jacquemard,
,
Giraud,
Systematic Biology, Vol. 57, No. 4. (2008), pp. 628-646.
Systematic Biology, Vol. 57, No. 4. (2008), pp. 647-653.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 653-657.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 658-660.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 660-663.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 519-539.
Systematic Biology, Vol. 57, No. 4. (August 2008), pp. 540-543.
Systematic Biology, Vol. 57, No. 3. (2008), pp. 335-346.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 347-366.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 367-377.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 378-387.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 388-405.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 406-419.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 420-431.
by
Wiens,
John,
Kuczynski,
Caitlin,
Smith,
Sarah,
Mulcahy,
Daniel,
Sites,
Jack,
Townsend,
Ted,
Reeder,
Tod
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 432-448.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 449-465.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 466-482.
Systematic Biology, Vol. 57, No. 3. (June 2008), pp. 483-498.
by
Schardl,
,
Craven,
,
Speakman,
,
Stromberg,
,
Lindstrom,
,
Yoshida,
Systematic Biology, Vol. 57, No. 3. (2008), pp. 499-503.